Cálculo del caudal máximo de creciente en la Quebrada Negra hasta la desembocadura en la Quebrada Buriburi Municipio de Otanche Departamento de Boyacá con análisis de geología regional.
dc.contributor.advisor | Gonzáles Casas, Fernando | spa |
dc.contributor.author | Telléz Paéz, Carlos Rodrigo | spa |
dc.contributor.author | Torres Buesaquillo, Jessica | spa |
dc.date.accessioned | 2016-10-31T20:50:40Z | |
dc.date.available | 2016-10-31T20:50:40Z | |
dc.date.created | 2016-08-30 | spa |
dc.description | El presente trabajo de grado se basa en la estimación del caudal máximo de creciente de la quebrada Negra del municipio de Otanche departamento de Boyacá empleando el método racional, acompañado de la caracterización geomorfológica y el análisis de la geología regional. El cálculo del caudal máximo en la unidad hídrica se asocia a un periodo de tiempo entre 3 a 100 años acompañado de una fórmula que permita hacer una proyección a un periodo de tiempo requerido con el fin de constituirse como material de consulta para futuros proyectos de aprovechamiento hídrico de la zona. Como herramienta se empleó cartografía a escala 1:25000, para el cálculo de las mediciones básicas (superficie, perímetro, longitud de la cuenca, cauces, elevación, desnivel del cauce principal y número de cauces de menor orden) y los registros de la estación del IDEAM con código 2023125085 de nombre estación OTANCHE. | spa |
dc.description.abstract | This paper grade is based on the estimation of the maximum discharge Black creek growing municipality of Otanche department Boyacá using the rational method, together with the characterization geomorphological and analysis of regional geology. The calculation of the maximum flow in the water unit is associated with a period of time between 3 to 100 years accompanied by a formula that would enable an a projection time period required in order to establish itself as reference material for future projects of water use zone. As mapping tool was used at 1: 25000, for the calculation of basic measurements (area, perimeter, length of the basin, riverbeds, elevation, slope of the main channel and the number of channels of lower order) and records IDEAM station with station name code 2023125085 Otanche. | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/11349/4127 | |
dc.language.iso | spa | spa |
dc.rights | Atribución-NoComercial-SinDerivadas 4.0 Internacional | * |
dc.rights.acceso | Abierto (Texto Completo) | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Cálculo del caudal máximo de creciente en la Quebrada Negra hasta la desembocadura en la Quebrada Buriburi Municipio de Otanche Departamento de Boyacá con análisis de geología regional. | spa |
dc.title.titleenglish | Calculation of maximum flow moon in Black Creek to the Mouth of the Quebrada Buriburi Otanche Municipality Department of Boyacá with regional geology analysis. | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 7 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: