Aproximación a las dinámicas territoriales posterior al desminado humanitario: caso de estudio Municipio de Zambrano, Bolívar para el periodo 2014-2021
dc.contributor.advisor | Avendaño Arias, Johan Andrés | |
dc.contributor.author | Pantoja Guerrero, Monica Lorena | |
dc.contributor.author | Mendoza Morales, Valentina | |
dc.date.accessioned | 2023-03-15T16:04:28Z | |
dc.date.available | 2023-03-15T16:04:28Z | |
dc.date.created | 2022-11-04 | |
dc.description | El municipio de Zambrano, donde se desarrolla esta investigación, ha sido históricamente considerado de importancia estratégica por su cercanía con el río Magdalena, conexión con el departamento del Magdalena y con los adentros del departamento de Bolívar. Durante el inicio del siglo XXI Zambrano fue blanco de hechos violentos, masacres, asesinatos y entre ellos, el uso de las minas antipersonal que produjeron cambios sociales y territoriales. En el 2014, Zambrano se convierte en el tercer municipio en ser declarado como libre de sospecha de minas en el país generando así, expectativas frente a las transformaciones que esto podría producir en el territorio. Siendo así, esta investigación pretende realizar una aproximación a las dinámicas territoriales del municipio por medio de los siguientes apartados: En el capítulo 1 se realiza una descripción analítica del entorno global y local de la zona de estudio con el fin de contextualizar e identificar las características propias del municipio; en el capítulo 2 se desarrolla un estudio multitemporal referente a las coberturas de uso del suelo presentes en el territorio para cada uno de los cinco periodos definidos en la investigación y finalmente en el capítulo 3 se analiza en conjunto los hallazgos encontrados a nivel físico, histórico, económico y social junto con los eventos relacionados con la implantación de minas antipersonal y el desminado humanitario en Zambrano, Bolívar. | spa |
dc.description.abstract | The municipality of Zambrano, where this research is being carried out, has historically been considered of strategic importance due to its proximity to the Magdalena River, connection with the department of Magdalena and with the interior of the department of Bolívar. During the beginning of the 21st century, Zambrano was the target of violent acts, massacres, assassinations and among them, the use of antipersonnel mines that produced social and territorial changes. In 2014, Zambrano became the third municipality in the country to be declared mine-free, thus generating expectations regarding the transformations that this could produce in the territory. Thus, this research intends to make an approach to the territorial dynamics of the municipality through the following sections: In chapter 1 an analytical description of the global and local environment of the study area is made in order to contextualize and identify the municipality's own characteristics; in chapter 2 a multitemporal study is developed referring to the land use coverages present in the territory for each of the five periods defined in the research and finally in chapter 3 the findings found at the physical, historical, economic and social level together with the events related to the implantation of antipersonnel mines and humanitarian demining in Zambrano, Bolivar are analyzed as a whole. | spa |
dc.format.mimetype | spa | |
dc.identifier.uri | http://hdl.handle.net/11349/30783 | |
dc.language.iso | spa | spa |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.acceso | Abierto (Texto Completo) | spa |
dc.rights.accessrights | OpenAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Zambrano | spa |
dc.subject | Desminado humanitario | spa |
dc.subject | Minas antipersonal | spa |
dc.subject | Dinámicas territoriales | spa |
dc.subject | Usos del suelo | spa |
dc.subject | Geometrías del poder | spa |
dc.subject.keyword | Zambrano | spa |
dc.subject.keyword | Humanitarian demining | spa |
dc.subject.keyword | Antipersonnel mines | spa |
dc.subject.keyword | Territorial dynamics | spa |
dc.subject.keyword | Power geometry | spa |
dc.subject.keyword | Land uses | spa |
dc.subject.lemb | Ingeniería Catastral y Geodesia - Tesis y disertaciones académicas | spa |
dc.subject.lemb | Municipio de Zambrano (Bolívar - Colombia) | spa |
dc.subject.lemb | Desminado humanitario | spa |
dc.subject.lemb | Uso del suelo | spa |
dc.subject.lemb | Dinámicas territoriales | spa |
dc.title | Aproximación a las dinámicas territoriales posterior al desminado humanitario: caso de estudio Municipio de Zambrano, Bolívar para el periodo 2014-2021 | spa |
dc.title.titleenglish | Approach to territorial dynamics after humanitarian demining: case study Municipality Of Zambrano, Bolivar for the period 2014-2021 | spa |
dc.type | bachelorThesis | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.degree | Monografía | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- MendozaMoralesValentina2022.pdf
- Tamaño:
- 6.08 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
No hay miniatura disponible
- Nombre:
- Licencia de uso y publicación.pdf
- Tamaño:
- 223.87 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Licencia de uso y publicación
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 7 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: