Diagnóstico de la dinámica de la gestión de proyectos para la Red de Investigaciones de Tecnología Avanzada (RITA) de la Universidad Distrital bajo el estándar PMI (Project Management Institute)
| dc.contributor.advisor | Ferro Escobar, Roberto | |
| dc.contributor.author | Cortes Montealegre, Víctor Manuel | |
| dc.contributor.orcid | Ferro Escobar, Roberto [0000-0002-8978-538X] | |
| dc.date.accessioned | 2025-09-12T17:18:21Z | |
| dc.date.available | 2025-09-12T17:18:21Z | |
| dc.date.created | 2022-05-23 | |
| dc.description | La Red de investigaciones de tecnología avanzada (RITA) es una dependencia de la Universidad Distrital Francisco José de Caldas la cual cumple el papel de difusora e implementadora de tecnologías avanzadas, por ejemplo en el desarrollo de proyectos de investigación que contribuya al contexto nacional e internacional, ante la necesidad de mejoras dentro de la red en cuanto a su gestión de proyectos se decidió diseñar e implementar una Oficina de Gestión de Proyectos PMO en RITA, esta pasantía tuvo como propósito realizar un diagnóstico de la dinámica de la gestión de proyectos dentro de la red, para determinar el estado actual y como punto de partida en la generación de la oficina PMO, para realizar este estudio se tomó como punto de partida la observación del estado actual de los procesos con respecto al desarrollo de proyectos, La fuente de información fueron los instrumentos aplicados para el diagnóstico de la cultura organizacional como el estándar OPM3, la matriz MAFE y encuestas diseñadas, desarrolladas y aplicadas específicamente para la evaluación en cuanto a la madurez de las prácticas de gestión , el nivel de competencias del equipo , diagnóstico de cultura organizacional y el nivel de madures en prácticas de control, todo en el marco de la gestión de proyectos al interior de RITA. Los datos recolectados generaron la información que fue usada para hacer el posterior análisis de datos, en los cuales se observó que el nivel de madurez es bueno con un grado de intermedio alto, pero tiene todavía capacidad de crecimiento ya que la aplicación de la referencia PMI no es uniforme en todos sus proyectos, se obtuvo bajas calificaciones en áreas de estandarización y medición. | |
| dc.description.abstract | The Advanced Technology Research Network (RITA) is a branch of the university distrital Francisco José de Caldas which fulfills the role of disseminator and implementer of advanced technologies, for example in the development of research projects that contribute to the national and international context, Given the need for improvements within the network in terms of its project management it was decided to design and implement a Project Management Office PMO at RITA, this internship had the purpose of making a diagnosis of the dynamics of the management of projects within the network, to determine the current status and as a starting point in the generation of the PMO office, to carry out this study the starting point was taken observation of the current state of the processes with respect to the development of projects, The source of information were the instruments applied for the diagnosis of the organizational culture such as the OPM3 standard, the MAFE matrix and designed surveys, developed and applied specifically for assessment as to the maturity of management practices, the level of team competencies, diagnosis of organizational culture and the level of maturity in internships control, all within the framework of project management within RITA. The data collected generated the information that was used to carry out the subsequent data analysis, in which observed that the level of maturity is good with a degree of high intermediate, but it still has growth capacity since the application of the PMI reference is not uniform in all its Projects, low marks were obtained in areas of standardization and measurement. | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | http://hdl.handle.net/11349/98934 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Distrital Francisco José de Caldas | |
| dc.rights | Atribución-NoComercial 2.5 Colombia | * |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.rights.accessrights | OpenAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/2.5/co/ | * |
| dc.subject | Gestión de proyectos | |
| dc.subject | PMI (Project management institute) | |
| dc.subject | PMO (Oficina de gestión de proyectos) | |
| dc.subject | Investigación | |
| dc.subject.keyword | Project management | |
| dc.subject.keyword | PMI (Project Management Institute) | |
| dc.subject.keyword | PMO (Project Management Office) | |
| dc.subject.keyword | Research | |
| dc.subject.lemb | Ingeniería Industrial -- Tesis y disertaciones académicas | |
| dc.subject.lemb | Gestión de proyectos | |
| dc.subject.lemb | Investigación tecnológica | |
| dc.subject.lemb | Cultura de la organización | |
| dc.title | Diagnóstico de la dinámica de la gestión de proyectos para la Red de Investigaciones de Tecnología Avanzada (RITA) de la Universidad Distrital bajo el estándar PMI (Project Management Institute) | |
| dc.title.titleenglish | Diagnosis of the dynamics of project management for the advanced technology research network (RITA) of the district university under the PMI standard (Project Management Institute) | spa |
| dc.type | bachelorThesis | |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis |
Archivos
Bloque original
1 - 2 de 2
No hay miniatura disponible
- Nombre:
- CortesMontealegreVictorManuel2022.pdf
- Tamaño:
- 2.56 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
No hay miniatura disponible
- Nombre:
- Licencia de uso y publicación.pdf
- Tamaño:
- 450.64 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- LICENCIA DE USO Y AUTORIZACION PARA PUBLICAR
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 7 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
