Sistema de emulación en tiempo real de generación fotovoltaica soportado en tecnología IoT
| dc.contributor.advisor | Díaz Aldana, Nelson Leonardo | |
| dc.contributor.author | Valdes Bernal, Germán Esteban | |
| dc.contributor.orcid | Díaz Aldana, Nelson Orlando [0000-0003-0202-0489] | |
| dc.date.accessioned | 2024-09-08T14:21:32Z | |
| dc.date.available | 2024-09-08T14:21:32Z | |
| dc.date.created | 2023-08-24 | |
| dc.description | Este proyecto de investigación permite la emulación de sistemas fotovoltaicos conectados a red de forma remota con medición en sitio y emulación del sistema de potencia en el laboratorio de investigación en fuentes alternativas de energía de la Universidad Distrital Francisco José de Caldas (LIFAE). Para esto, se diseñó un piranómetro inteligente que puede ser instalado de forma remota en cualquier localización geográfica. Este piranómetro envía información en tiempo real sobre la irradiancia en sitio y la temperatura ambiente soportado por tecnologías IoT. Con la información que se obtiene de forma remota es posible emular, en tiempo real, en el laboratorio de la Universidad Distrital el comportamiento de un sistema fotovoltaico instalado. Este sistema, se soporta en modelos de paneles solares que pueden escalarse a diferentes condiciones y los cuales interactúan con la red eléctrica mediante convertidores electrónicos de potencia reales. De esta forma, se puede emular el comportamiento de un sistema fovoltaico previo a su implementación así reducir posible errores en esta etapa, o el sistema se puede usar para evaluar su desempeño real respecto al esperado ya con el sistema fotovoltaico en operación | spa |
| dc.description.abstract | This research project allows the emulation of photovoltaic systems connected to the grid remotely with on-site measurement and emulation of the power system in the research laboratory on alternative energy sources of the Francisco José de Caldas District University (LIFAE). For this, an intelligent pyranometer was designed that can be remotely installed in any geographical location. This pyranometer sends real-time information on site irradiance and ambient temperature supported by IoT technologies. With the information obtained remotely, it is possible to emulate, in real time, in the laboratory of the District University, the behavior of an installed photovoltaic system. This system is supported by models of solar panels that can be scaled to different conditions and which interact with the electrical network through real electronic power converters. In this way, the behavior of a photovoltaic system can be emulated prior to its implementation in order to reduce possible errors at this stage, or the system can be used to evaluate its real performance with respect to that expected already with the photovoltaic system in operation. | spa |
| dc.format.mimetype | spa | |
| dc.identifier.uri | http://hdl.handle.net/11349/40509 | |
| dc.language.iso | spa | |
| dc.rights | CC0 1.0 Universal | * |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| dc.rights.accessrights | OpenAccess | spa |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
| dc.subject | Nube | spa |
| dc.subject | Bases de datos | spa |
| dc.subject | OPAL | spa |
| dc.subject | Plataforma de emulación | spa |
| dc.subject | Panel Solar | spa |
| dc.subject | Energía fotovoltaica | spa |
| dc.subject | Sistemas Embebidos | spa |
| dc.subject | IoT | spa |
| dc.subject.keyword | Cloud | spa |
| dc.subject.keyword | Databases | spa |
| dc.subject.keyword | OPAL | spa |
| dc.subject.keyword | Emulation Platform | spa |
| dc.subject.keyword | Solar Panel | spa |
| dc.subject.keyword | Photovoltaic Energy | spa |
| dc.subject.keyword | Embedded Systems | spa |
| dc.subject.keyword | IoT | spa |
| dc.subject.lemb | Ingeniería Electrónica -- Tesis y disertaciones académicas | |
| dc.subject.lemb | Sistemas de energía fotovoltáica | |
| dc.subject.lemb | Fuentes generadoras de energía | |
| dc.subject.lemb | Emulación | |
| dc.title | Sistema de emulación en tiempo real de generación fotovoltaica soportado en tecnología IoT | spa |
| dc.title.titleenglish | Emulation system in real time generation photovoltaic supported by IoT technology | spa |
| dc.type | bachelorThesis | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
| dc.type.degree | Investigación-Innovación | spa |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Sistema de emulación en tiempo real de generación fotovoltaica soportado en tecnología IoT.pdf
- Tamaño:
- 24.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de Grado
No hay miniatura disponible
- Nombre:
- Licencia de uso y publicacion editable- German Valdes (1).pdf
- Tamaño:
- 603.09 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Licencia de uso y publicación
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 7 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
