SCENT-BASED COLOR IDENTIFICATION FOR PATIENTS WITH VISUAL DISABILITY
| dc.contributor.author | Flórez Fernández, Hector Arturo | spa |
| dc.date | 2014-12-04 | |
| dc.date.accessioned | 2019-09-19T21:53:33Z | |
| dc.date.available | 2019-09-19T21:53:33Z | |
| dc.description | Nowadays, human disabilities are very common in all places around the world. However, when one person has a disability affecting one of the senses (e.g., sight, hearing), that person usually increases his/her capabilities with other senses. For instance, people with sight-associated disability normally increase their acuteness in senses like hearing and smell. Taking advantage of this human characteristic, in this paper we propose a prototype to offer patients with sight disability the opportunity to identify a set of colors using small amounts of particular essence. | es-ES |
| dc.format | application/pdf | |
| dc.identifier | https://revistas.udistrital.edu.co/index.php/visele/article/view/7890 | |
| dc.identifier | 10.14483/22484728.7890 | |
| dc.identifier.uri | http://hdl.handle.net/11349/21850 | |
| dc.language | spa | |
| dc.publisher | Universidad Distrital Francisco José de Caldas | es-ES |
| dc.relation | https://revistas.udistrital.edu.co/index.php/visele/article/view/7890/9600 | |
| dc.rights | Derechos de autor 2014 Visión Electrónica: algo más que un estado sólido | es-ES |
| dc.source | Visión electrónica; Vol 8 No 1 (2014); 163-171 | en-US |
| dc.source | Visión electrónica; Vol. 8 Núm. 1 (2014); 163-171 | es-ES |
| dc.source | 2248-4728 | |
| dc.source | 1909-9746 | |
| dc.subject | Patient | es-ES |
| dc.subject | Sight disability | es-ES |
| dc.subject | RGB sensor | es-ES |
| dc.subject | scent | es-ES |
| dc.subject | sense capacity | es-ES |
| dc.title | SCENT-BASED COLOR IDENTIFICATION FOR PATIENTS WITH VISUAL DISABILITY | es-ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type.coar | http://purl.org/coar/resource_type/c_6501 |
